Illicit Drug Use and Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 and Older in the US by Demographic Characteristic: Numbers in Thousands
Illicit Drug Use and Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 and Older in the US by Demographic Characteristic: Numbers in Thousands, 2015 and 2016 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illicit Drugs | Marijuana | ||||||||||||
Demographic Characteristic | Lifetime (2015) | Lifetime (2016) | Past Year (2015) | Past Year (2016) | Past Month (2015) | Past Month (2016) | Lifetime (2015) | Lifetime (2016) | Past Year (2015) | Past Year (2016) | Past Month (2015) | Past Month (2016) | |
Total | 130,610 | 130,628 | 47,730 | 48,501 | 27,080 | 28,564 | 117,865 | 118,524 | 36,043 | 37,570 | 22,226 | 23,981 | |
Age | |||||||||||||
12-17 | 6,297 | 5,737 | 4,346 | 3,941 | 2,193 | 1,959 | 3,912 | 3,676 | 3,137 | 2,982 | 1,752 | 1,609 | |
18-25 | 20,083 | 19,469 | 13,102 | 13,034 | 7,797 | 8,012 | 18,392 | 17,897 | 11,246 | 11,401 | 6,921 | 7,184 | |
26 or Older | 104,230 | 105,422 | 30,281 | 31,525 | 17,090 | 18,593 | 95,561 | 96,950 | 21,660 | 23,187 | 13,552 | 15,188 | |
Gender | |||||||||||||
Male | 69,822 | 68,325 | 26,576 | 27,032 | 16,164 | 16,779 | 63,490 | 62,697 | 20,934 | 21,839 | 13,715 | ||
Female | 60,788 | 62,303 | 21,154 | 21,469 | 10,915 | 11,786 | 54,375 | 55,827 | 15,109 | 15,731 | 8,511 | 9,285 | |
Latino Ethnicity and Race | |||||||||||||
Not Hispanic or Latino | 113,700 | 114,084 | 40,256 | 41,394 | 23,081 | 24,465 | 103,781 | 104,468 | 30,851 | 32,303 | 19,075 | 20,588 | |
White | 91,038 | 91,690 | 30,534 | 31,580 | 17,396 | 18,488 | 83,700 | 84,639 | 23,248 | 24,298 | 14,352 | 15,358 | |
Black or African-American | 15,299 | 14,825 | 6,625 | 6,466 | 4,023 | 4,040 | 13,901 | 13,445 | 5,403 | 5,341 | 3,432 | 3,577 | |
American Indian or Alaska Native | 779 | 901 | 328 | 362 | 204 | 240 | 709 | 796 | 260 | 298 | 161 | 209 | |
Native Hawaiian or Other Pacific Islander | 348 | 493 | 149 | 191 | 71 | 117 | 297 | 369 | 106 | 153 | 67 | 103 | |
Asian | 3,544 | 3,391 | 1,355 | 1,340 | 584 | 601 | 2,742 | 2,650 | 835 | 1,009 | 438 | 486 | |
Two or More Races | 2,692 | 2,784 | 1,265 | 1,455 | 803 | 977 | 2,432 | 2,569 | 1,000 | 1,204 | 626 | 854 | |
Hispanic or Latino | 16,910 | 16,544 | 7,474 | 7,107 | 3,999 | 4,100 | 14,084 | 14,055 | 5,192 | 5,267 | 3,151 | 3,394 | |
* Low precision; no estimate reported. |