Estimated Prevalence of Use of Selected Drugs Among Young People In The Netherlands
Prevalence of Drug Use In The Previous Month Among Secondary Students (12-18 Years Old) In The Netherlands (Figures in Percent) |
|||||||
---|---|---|---|---|---|---|---|
Drug | Year | ||||||
1988 | 1992 | 1996 | 1999 | 2003 | 2007 | 2011 | Cannabis | 3.7 | 7.8 | 11.1 | 9.3 | 8.6 | 8.1 | 7.7 |
Cocaine | 0.4 | 0.4 | 1.1 | 1.2 | 0.8 | 0.8 | 0.8 |
Ecstasy | -- | 1.0 | 2.3 | 1.4 | 1.2 | 0.8 | 0.9 |
Amphetamine | -- | 0.6 | 1.9 | 1.1 | 0.8 | 0.8 | 0.6 |
Heroin | 0.3 | 0.2 | 0.5 | 0.4 | 0.5 | 0.4 | 0.2 |
"Source: Dutch National School Survey (Verdurmen et al. 2012)."