Estimated Number of Persons Supervised by Adult Correctional Systems, By Correctional Status, 2000, 2005, 2010-2015
Estimated Number of Persons Supervised by Adult Correctional Systems, By Correctional Status, 2000, 2005, 2010-2015 | |||||||
---|---|---|---|---|---|---|---|
Year |
Total Correctional Population |
Community Supervision |
Incarcerated |
||||
Totala, c |
Probation |
Parole |
Total |
Local Jaild |
Prisone |
||
2015 | 6,741,400 | 4,650,900 | 3,789,800 | 870,500 | 2,173,800 | 728,200 | 1,526,800 |
2014 | 6,856,900 | 4,713,200 | 3,868,400 | 857,700 | 2,225,100 | 744,600 | 1,562,800 |
2013 | 6,899,700 | 4,749,800 | 3,912,900 | 849,500 | 2,222,500 | 731,200 | 1,577,000 |
2012 | 6,949,800 | 4,790,700 | 3,944,900 | 858,400 | 2,222,500 | 744,500 | 1,570,400 |
2011 | 6,994,500 | 4,818,300 | 3,973,800 | 855,500 | 2,252,500 | 735,600 | 1,599,000 |
2010 | 7,089,000 | 4,888,500 | 4,055,900 | 840,800 | 2,279,100 | 748,700 | 1,613,800 |
2005 | 7,055,800 | 4,946,800 | 4,162,500 | 784,400 | 2,200,400 | 747,500 | 1,525,900 |
2000 | 6,467,900 | 4,565,100 | 3,839,500 | 725,500 | 1,945,400 | 621,100 | 1,394,200 |
Notes: Estimates were rounded to the nearest 100 and may not be comparable to previously published BJS reports due to updated information or rounding. Counts include estimates for nonresponding jurisdictions. All probation, parole, and prison counts are for December 31; jail counts are for the last weekday in June. Detail may not sum to total due to rounding and adjustments made to account for offenders with multiple correctional statuses. See Methodology.
a: Total was adjusted to account for offenders with multiple correctional statuses. See Methodology.
b: Includes inmates held in local jails or under the jurisdiction of state or federal prisons.
c: Includes some offenders held in a prison or jail but who remained under the jurisdiction of a probation or parole agency.
Sources: Bureau of Justice Statistics, Annual Surveys of Probation and Parole, Annual Survey of Jails, Census of Jail Inmates, and National Prisoner Statistics Program, 2000, 2005, and 2010-2015.