Estimated Number of Persons Living with Diagnosed HIV Infection Ever Classified as Stage 3 (AIDS),
by Race/Ethnicity, Gender, and Transmission Method at Year-End 2014 - United States and 6 Dependent Areas

American Indian/
Alaska Native
Asian Black/
African-American
Hispanic/
Latino
Native Hawaiian/
Other Pacific Islander
White Multiple
Races
Total
Transmission Category
  Male Adult or Adolescent
Male-to-Male Sexual Contact 705 4,001 76,876 60,487 327 110,465 10,062 262,924
Injection Drug Use 132 260 25,990 17,670 14 9,295 1,908 55,270
Male-to-Male Sexual Contact and Injection Drug Use 191 224 10,737 7,578 22 13,281 2,154 34,187
Heterosexual Contact 102 567 28,473 11,075 23 5,555 1,451 47,246
Perinatal 3 11 1,449 670 1 278 116 2,528
Other 10 54 516 340 2 1,124 81 2,127
Subtotal 1,144 5,117 144,041 97,820 388 139,998 15,772 404,280
  Female Adult or Adolescent
Injection Drug use 120 95 16,830 6,944 15 6,871 1,740 32,613
Heterosexual Contact 236 909 54,955 18,190 61 12,125 3,315 89,791
Perinatal 5 7 1,680 684 1 273 125 2,775
Other> 9 48 504 214 1 341 45 1,161
Subtotal 370 1,059 73,969 26,031 77 19,609 5,225 126,340
  Child (<13 Years at End of Year)
Perinatal 0 3 181 42 3 30 19 278
Other 2 2 19 4 0 4 2 33
Subtotal 2 5 200 46 3 34 21 311
Total 1,516 6,181 218,210 123,897 468 159,641 21,018 530,931